The total value of my Car-Fund is now $ 1,048.36. I doubt that I have many options for a reliable vehicle for around $1k. May be a motorcycle. I posted some vehicle options in this range below.
After reading the descriptions of these cars, most are mechanic-specials. It appears the stock market is falling (see the S&P figure below), so that means I can grab some good on-sale ETFs this week.
The below table is a snapshot of the ETFs I am currently invested in. Some pay dividends, which I might set up to a do a dividend reinvest option.
| Symbol | Current Value | Quantity |
| IDV ISHARES INTERNATIONAL DIVIDEND ETF | $58.80 | 2 |
| IJR ISHARES CORE S&P SMALL-CAP ETF | $111.22 | 1 |
| IJT ISHARES S&P SMALLCAP GROWTH ETF | $250.70 | 2 |
| ILF ISHARES LATIN AMERICA 40 ETF | $71.73 | 3 |
| ONEQ FIDELITY NASDAQ COMPOSITE INDEX TRACKING STOCK | $185.63 | 1 |
| PFF ISHARES US PREFERRED STOCK ETF | $117.03 | 3 |
| PICK ISHARES MSCI GLOBAL METALS & MINING PRODUCERS ETF | $10.55 | 1 |
| Total Invested in Funds | $805.66 |
An interesting article at Dave Ramsey site discusses what cars the wealthy drive. Would a millionaire choose a Ferrari or Ford?
No comments:
Post a Comment